Showing all 3 results
Features |
Benefits |
Large Shoulder Blocks with Sipes | Excellent braking and steering stability |
Noise Reduction Grooves | Low noise and effectively water to reduce aquaplaning |
Aggressive and Stylish Sidewall Design | Protect from punctures and abrasions |
Advanced Tire Construction | Reduce vibrations and road noise for comfortable ride |
GT Radial Philippines – SAVERO A/T PRO offers 30 different tyre sizes
Tire Size | LI | SI | ETRTO | Standard RIM | Section Width (mm) | Overall Diameter (mm | Tread Depth (mm) | Max Load(kg) |
---|---|---|---|---|---|---|---|---|
30×9.50 R15LT | 104 | S | 7.5 | 6.5-8.5 | 241 | 750 | 11.6 | 900 |
31X10.50 R15LT | 109 | S | 8.5 | 7.0-9.0 | 267 | 775 | 11.6 | 1030 |
225/75 R15 | 102 | T | 6 | 6.0-7.5 | 225 | 719 | 9.2 | 850 |
235/75 R15 | 105 | T | 6.5 | 6.0-8.0 | 235 | 733 | 9.2 | 925 |
205/70 R15 | 96 | T | 6 | 5.0-7.0 | 205 | 669 | 9.2 | 710 |
235/70 R15 | 103 | S | 7 | 6.0-8.0 | 235 | 711 | 9.2 | 875 |
LT255/70 R15 | 113/110 | S | 735 | 6.5-8.0 | 255 | 739 | 11.6 | 1150/1060 |
265/70 R15 | 112 | T | 8 | 7.0-9.0 | 265 | 751 | 9.2 | 1120 |
225/75R16 | 104 | T | 6 | 6.0-7.5 | 225 | 744 | 9.2 | 900 |
LT245/75 R16 | 120/116 | S | 7 | 6.5-8.0 | 245 | 774 | 11.6 | 1380/1260 |
LT265/75 R16 | 119/116 | S | 7.5 | 7.0-8.0 | 265 | 804 | 11.6 | 1360/1250 |
245/70 R16 | 107 | T | 7 | 6.5-8.0 | 245 | 750 | 9.2 | 975 |
255/70 R16 | 111 | T | 7.5 | 6.5-8.5 | 255 | 764 | 9.2 | 1090 |
265/70 R16 | 112 | T | 8 | 7.0-9.0 | 265 | 780 | 9.2 | 1120 |
275/70 R16 | 114 | T | 8 | 7.0-9.0 | 275 | 794 | 9.2 | 1180 |
LT265/70 R17 | 121/118 | S | 8 | 7.0-8.5 | 265 | 804 | 11.6 | 1450/1320 |
LT285/70 R17 | 121/118 | S | 8.5 | 7.5-9.0 | 285 | 832 | 11.6 | 1450/1320 |
255/65 R17 | 110 | T | 7.5 | 7.0-9.0 | 255 | 764 | 9.2 | 1060 |
265/65 R17 | 112 | T | 8 | 7.5-95 | 265 | 774 | 9.2 | 1120 |
275/65 R17 | 115 | T | 8 | 7.5-9.5 | 275 | 787 | 9.2 | 1215 |
265/60 R18 | 110 | S | 8 | 7.5-9.5 | 265 | 775 | 9.2 | 1060 |
285/60 R18 | 116 | S | 8.5 | 8.0-10.0 | 285 | 799 | 9.2 | 1250 |
275/55 R20 | 113 | H | 8.5 | 7.5-9.5 | 275 | 810 | 9.2 | 1150 |
265/50 R20 | 107 | H | 8.5 | 7.5-9.5 | 265 | 773 | 9.2 | 975 |
285/50 R20 | 112 | H | 9 | 8.0-10.0 | 285 | 794 | 9.2 | 1120 |
Features |
Benefits |
Wider Shoulder Block | Excellent cornering grip |
Wider Center Rib | Enhance performance on straight line |
Race Grade – Advanced Cap Ply Material | Maximum traction and competitive lap time |
Curved Groove Wall | Precise cornering performance |
High Styrene Racing Compound | Performance consistency during elevated temperature |
GT Radial Philippines – CHAMPIRO ECOTEC offers 5 different tyre sizes
Tire Size | LI | SI | ERTO | Standard RIM | Section Width(mm) | Overall Diameter (mm) | Tread Depth (mm) | Max Load (kg) |
---|---|---|---|---|---|---|---|---|
195/50 R15 | 82 | W | 6 | 5.5-7.0 | 195 | 574 | 4.9 | 475 |
215/45 R17 | 87 | W | 7 | 7.0-8.0 | 215 | 626 | 4.9 | 545 |
235/45 R17 | 94 | W | 8 | 7.5-9.0 | 235 | 644 | 4.9 | 670 |
245/40 R17 | 91 | W | 8.5 | 8.0-9.5 | 245 | 628 | 4.9 | 615 |
265/35 R18 XL | 97 | W | 9.5 | 9.0-10.5 | 265 | 643 | 4.9 | 730 |
Features |
Benefits |
New Advanced Nano-Tech | Improves braking distance and better rolling resistance to increase fuel saving |
Harmonized Shoulder Pattern Design | Improves driving comfort and steering response on straight and cornering. |
Multi-Angle Pattern Design | Effectively suppress ground noise |
Advanced Design Construction | Engineered to reduce vibration and noise |
GT Radial Philippines – CHAMPIRO ECOTEC offers 18 different tyre sizes
Tire Size | LI | SI | ETRTO | Standard RIM | Section Width (mm) | Overall Diameter (mm) | Thread Depth (mm) | Max Load(kg) |
---|---|---|---|---|---|---|---|---|
165/80 R13 | 83 | S | 4.5 | 4.0-5.5 | 165 | 589 | 7.2 | 487 |
175/70 R 13 | 82 | T | 5 | 4.5-6.0 | 175 | 570 | 7.2 | 475 |
185/70 R 13 | 86 | S | 5.5 | 4.5-6.0 | 185 | 585 | 7.3 | 530 |
165/65 R13 | 77 | T | 5 | 4.5-6.0 | 165 | 540 | 7.2 | 412 |
175/60 R13 | 77 | H | 5 | 5.0-6.0 | 175 | 536 | 7.2 | 412 |
185/80 R14 | 91 | T | 5 | 4.5-6.0 | 185 | 647 | 7.3 | 615 |
175/70 R14 | 84 | S | 5 | 4.5-6.0 | 175 | 597 | 7.2 | 500 |
185/70 R14 | 88 | T | 5.5 | 4.5-60 | 185 | 611 | 7.3 | 560 |
165/65 R14 | 79 | T | 5 | 4.5-6.0 | 165 | 566 | 7.2 | 437 |
165/65 R14 | 79 | H | 5 | 4.5-6.0 | 165 | 566 | 7.2 | 437 |
175/65 R14 | 82 | H | 5 | 5.0-6.0 | 175 | 579 | 7.3 | 530 |
185/65 R14 | 86 | H | 5.5 | 5.0-6.5 | 185 | 591 | 7.3 | 530 |
185/60 R14 | 82 | H | 5.5 | 5.0-6.5 | 185 | 573 | 7.3 | 475 |
195/65 R15 | 91 | H | 6 | 5.5-7.0 | 195 | 630 | 7.3 | 605 |
195/55 R15 | 85 | H | 6 | 5.5-7.0 | 195 | 592 | 7.3 | 515 |
205/65 R16 | 95 | H | 6 | 5.5-7.5 | 205 | 667 | 7.2 | 690 |
205/60 R17 | 94 | H | 6 | 5.5-7.5 | 205 | 675 | 7.2 | 650 |
215/60 R14 | 95 | H | 6.5 | 6.0-7.5 | 215 | 690 | 7.2 | 710 |