SUV / 4X4: Mud Terrain
Showing all 3 results
Features |
Benefits |
Interlock Block | Provides further reduction of on-road noise and increase driver comfort, coupled with reduction of uneven wear |
Zigzag block | Provides great traction in mud terrain and crawling on uneven terrain |
Stone Ejector | Good for self cleaning effects and protection on the shoulder groove area |
Komodo Claws with Scales | Increase sidewall resistance to penetrations & punctures by stone hazard and other objects |
GT Radial Philippines – SAVERO KOMODO M/T PLUS offers 10 different tyre sizes
Tire Size | LI | SI | ETRTO | Standard RIM | Section Width (mm) | Overall Diameter (mm) | Tread Depth (mm) | Max Load (kg) |
---|---|---|---|---|---|---|---|---|
27×8.50 R14 LT 6PR | 95 | Q | 7 | 14 | 218 | 678 | 14.1 | 690 |
LT235/75 R15 6PR | 104/101 | Q | 6.5 | 15 | 235 | 739 | 14.1 | 900/825 |
LT195/75 R15 6PR | 95/92 | Q | 5.5 | 15 | 199 | 677 | 14.1 | 690/630 |
30×9.50 R15 LT 6PR | 104 | Q | 7.5 | 15 | 240 | 750 | 15.1 | 900 |
31×10.50 R15 LT 6PR | 109 | Q | 8.5 | 15 | 268 | 781 | 15.1 | 1030 |
33×10.5 R15 LT 6PR | 114 | Q | 8.5 | 15 | 275 | 832 | 15.1 | 1180 |
33×12.5 R15 LT 6PR | 108 | Q | 10 | 15 | 318 | 832 | 16.7 | 1000 |
LT245/75 R16 10PR | 120/116 | Q | 7 | 16 | 248 | 780 | 14.1 | 1380/1260 |
LT265/75 R16 6PR | 112/109 | Q | 7.5 | 16 | 267 | 810 | 15 | 1120/1030 |
LT265/70 R17 10PR | 121/118 | Q | 8 | 17 | 272 | 810 | 15.2 | 1450/1320 |
Features |
Benefits |
Agressive extreme mud pattern | Specilly designed to have mud self cleaning performance |
High void open lateral groove | Effectively dig and scoop mud out |
Zig zag shoulder block | Superb traction on mud |
Stone ejector extended to shoulder | Prevent sharp stone penetration |
Mud barrier | Increase traction on extreme mud |
Komodo Claws and skin pattern | Enchance to aggressive look and increase traction on soft deep mud |
GT Radial Philippines – SAVERO KOMODO MUD EXTREME offers 7 different tyre sizes
Tire Size | LI | SI | ETRTO | Standard RIM | Section Width (mm) | Overall Diameter (mm) | Tread Depth (mm) | Max Load (kg) |
---|---|---|---|---|---|---|---|---|
265/75 R16 LT 8R | 119 | L | – | – | – | – | – | – |
245/75 R16 LT 10PR | 120 | L | – | – | – | – | – | – |
280/85 R16 LT 8PR | 120 | L | – | – | – | – | – | – |
35/12.50 R16 LT 8PR | 121 | L | – | – | – | – | – | – |
33/12.50 R15 LT 6PR | 108 | L | – | – | – | – | – | – |
33/10.50 R15 LT 6PR | 114 | M | – | – | – | – | – | – |
31/10.50 R15 LT 6PR | 109 | N | – | – | – | – | – | – |
Features |
Benefits |
Specially formulated tread compound | Highly resistant to cut and chip, results in superior performance on the off-road terrain |
Wide lug angle grooves on shoulder | Provides superb self cleaning capability and excellent traction on muddy surface |
Double steel belt construction | Provides extra toughness. Keeping the tread firmly in contact with even in heavy duty conditions |
GT Radial Philippines – SAVERO M/T offers 6 different tyre sizes
Tire Size | LI | SI | ETRTO | Standard RIM | Section Width (mm) | Overall Diameter (mm) | Tread Depth (mm) | Max Load(kg) |
---|---|---|---|---|---|---|---|---|
LT235/75 R15 | 104/101 | Q | 6.5 | 6.0 ~ 7.0 | 238 | 738 | 14 | 900/825 |
31X10.50 R15 LT | 109 | Q | 8.5 | 7.0 ~ 9.0 | 272.5 | 779.2 | 15.1 | 1030 |
33X12.50 R15 LT | 108 | Q | 10 | 8.5 ~ 11.0 | 325 | 831.4 | 16.8 | 1000 |
LT235/85 R16 | 120/116 | Q | 7 | 6.0 ~ 7.5 | 241.1 | 812.3 | 14.1 | 1380/1260 |
LT245/75 R16 | 120/116 | Q | 7 | 6.5 ~ 8.0 | 248 | 780 | 14.1 | 1380/1260 |
LT265/75 R16 | 112/109 | Q | 7.5 | 7.0 ~ 8.0 | 267 | 810 | 14.9 | 1120/1030 |