Highway Terrain

FILTER BY

Apply filter

Section Width


Aspect Ratio


Rim Size

SUV / 4X4: Highway Terrain

Showing the single result

  • Savero SUV

    Read more
  • Savero SUV

    Features

     Benefits

    4 wide longitudinal grooves Provide superior wet performance by rapid drainage & reduce aquaplanning
    Geometrically optimized sipes Small tread blocks combination with lateral sipes to achieve low road rolling noise, and further improved wet grip performance
    Stiff circumferential ribs Provide optimal braking, good directional and driving stability
    Stiff shoulder blocks Provide cornering stabilty,excellent traction and braking and steering precision as well

     

    GT Radial Philippines – SAVERO SUV offers 33 different tyre sizes

    Tire Size LI SI ETRTO Standard RIM Section Width (mm) Overall Diameter (mm) Tread Depth (mm) Max Load(kg)
    245/50 R20 102 V 7.5 7.0 – 8.5 253 754 8.3 850
    265/50 R20 107 V 8.5 7.5 – 9.5 277 774 8.5 975
    285/50 R20 112 V 9 8.0 – 10.0 297 794 8.7 1120
    215/55 R18 XL 99 V 7 6.0 ~ 7.5 226 693 8 775
    235/55 R18 100 V 7.5 6.5 ~ 8.5 245 715 8.2 800
    225/60 R18 100 H 6.5 6.0 ~ 8.0 228 727 8.1 800
    235/60 R18 XL 107 V 7 6.5 ~ 8.5 240 739 8.2 975
    265/60 R18 110 H 8 7.5 ~ 9.5 272 775 8.5 1060
    285/60 R18 116 V 8.5 8.0 ~ 10.0 292 799 8.7 1250
    225/65 R18 103 H 6.5 6.0 ~ 8.0 228 749 8.1 875
    235/65 R18 106 H 7 6.5 ~ 8.5 240 763 8.2 950
    215/55 R17 94 V 7 6.0 ~ 7.5 226 668 8 670
    235/55 R17 99 V 7.5 6.5 ~ 8.5 245 690 8.2 775
    215/60 R17 96 H 6.5 6.0 ~ 7.5 221 690 8 710
    225/60 R17 99 H 6.5 6.0 ~ 8.0 228 702 8.1 775
    255/60 R17 106 V 7.5 7.0 ~ 9.0 260 738 8.4 950
    225/65 R17 102 H 6.5 6.0 ~ 8.0 228 724 8.1 850
    235/65 R17 XL 108 V 7 6.5 ~ 8.5 240 738 8.2 1000
    245/65 R17 XL 111 H 7 7.0 ~ 8.5 248 750 8.3 1090
    265/65 R17 112 H 8 7.5 ~ 9.5 272 776 8.5 1120
    215/60 R16 95 H 6.5 6.0 ~ 7.5 221 664 8 690
    235/60 R16 100 H 7 6.5 ~ 8.5 240 688 8.2 800
    215/65 R16 98 H 6.5 6.0 ~ 7.5 221 686 8 750
    255/65 R16 109 H 7.5 7.0 ~ 9.0 260 738 8.4 1030
    215/70 R16 100 H 6.5 5.5 ~ 7.0 221 708 8 800
    225/70 R16 103 H 6.5 6.0 ~ 7.5 228 722 8.1 875
    235/70 R16 106 H 7 6.0 ~ 8.0 240 736 8.2 950
    245/70 R16 XL 111 H 7 6.5 ~ 8.0 248 750 8.3 1090
    265/70 R16 112 H 8 7.0 ~ 9.0 272 778 8.5 1120
    275/70 R16 114 H 8 7.0 ~ 9.0 279 792 8.6 1180
    205/70 R15 96 H 6 5.0 ~ 7.0 209 669 7.9 710
    215/70 R15 98 T 6.5 5.5 ~ 7.0 221 683 8 750
    265/70 R15 112 H 8 7.0 ~ 9.0 272 753 8.5 1120
    Know More