Long Haul (Radial)

FILTER BY

Apply filter

Section Width


Aspect Ratio


Rim Size

TRUCK / BUS: Long Haul

Showing the single result

  • GAL817

    Read more
  • GAL817

    Features

    Benefits

    Wide footprint with wide shoulder design Designed for usage in both traditional long haul and regional usage conditions
    Redesigned casing construction Provides an optimized road surface footprint for regular wear and improved mileage
    Low Noise level Silent and comfortable drive

     

    GAL817 offers 7 different tyre sizes

    Size PR Load Index Speed Rating Standard Rim Max load (kg) Max pressure (psi) Depth (mm) Diameter (mm) Section width TT/TL
    7.50R20 14PR 130/128 K 6 1900/1800 120/120 13 935 215 TT
    8.25R20 14PR 136/134 K 6.5 2240/2120 120/120 14 974 236 TT
    9.00R20 16PR 144/142 K 7 2800/2650 130/130 14.5 1019 259 TT
    8R22.5 14PR 130/128 M 6 1900/1800 120/120 12.9 935 203 TL
    9R22.5 14PR 136/134 M 6.75 2240/2120 120/120 13.8 974 229 TL
    10R22.5 16PR 144/142 M 7.5 2800/2650 130/130 14.8 1019 254 TL
    255/70R22.5 16PR 140/137 M 7.5 2500/2300 120/120 14.8 930 255 TL
    Know More