All Terrain

FILTER BY

Apply filter

Section Width


Aspect Ratio


Rim Size

SUV / 4X4 : All Terrain

Showing the single result

  • Savero A/T Plus

    Read more
  • Savero A/T Plus

    Features

     Benefits

    Optimized all terrain tread pattern Maximum traction and reduced noise in all driving conditions
    Extra wide footprint Provides even wear throughout the life of the tyre
    Robust construction, double steel belts with polyester carcass Enhanced tread strength delivering excellent steering response and mileage performance

    GT Radial Philippines – SAVERO A/T PLUS offers 22 different tyre sizes

    Tire Size LI SI ETRTO Standard RIM Section Width (mm) Overall Diameter (mm) Tread Depth (mm) Max Load (kg)
    30×9.5 R15 LT 104 S 7.5 6.5-8.5 254.3 750.3 12.6 900
    31×10.5 R15 LT 109 S 8.5 7.0-9.0 266 776.7 12.6 1030
    235/75 R15 105 T 6.5 6.0-8.0 229.8 731.8 11.2 925
    225/75 R15 102 T 6 6.0-7.5 221 723.2 10.7 850
    265/70 R15 112 T 8 7.0-9.0 269 755 11.6 1120
    235/70 R15 103 S 7 6.0-8.0 236.7 713.6 10.2 875
    205/70 R15 96 T 6 5.0-7.0 205.7 672.3 10.2 710
    265/75 R16 116 T 7.5 7.0-9.0 267 804 12.2 1250
    245/75 R16 111 T 7 6.5-8.0 241.8 774 11.2 1090
    225/75 R16 104 T 6 6.0-7.5 220.7 748.3 10.8 900
    275/70 R16 114 T 8 7.0-9.0 271.1 792 11.6 1180
    265/70 R16 112 T 8 7.0-9.0 269.7 781.8 11.6 1120
    255/70 R16 111 T 7.5 6.5-8.5 260 764 11.2 1090
    245/70 R16 XL 111 T 7 6.5-8.0 244.3 754.4 11.2 1090
    275/60 R16 109 H 8 7.5-9.5 273.9 736.6 11.2 1030
    275/65 R17 115 H 8 7.5-9.5 276.2 790 11.2 1215
    265/65 R17 112 T 8 7.5-9.5 270.5 776 11.2 1120
    255/65 R17 110 T 7.5 7.0-9.0 254 764 11.2 1060
    245/65 R17 107 T 7 7.0-8.5 248 754 11.2 975
    265/60 R17 108 T 8 7.5-9.5 271.1 749 11.2 1000
    265/60 R18 110 H 8 7.5-9.5 272 775 11.2 1060
    255/60 R18 XL 112 H 7.5 7.0-9.0 260 763 11.2 1120

     

    Know More