High Performance

FILTER BY

Apply filter

Section Width


Aspect Ratio


Rim Size

PASSENGER CAR: High Performance

Showing the single result

  • Champiro GTX Pro

    Read more
  • Champiro GTX Pro

    Features

     Benefits

    Wide high tensile steel belt with jointless cover construction Optimized road contact and improve high speed capabilities
    Solid center rib with small sipes Ensure good directional stability and fast steering response for superior handling
    Advance directional tread block design Provide fast acceleration and good braking
    Modern strong shoulder block with lateral groove Reducing noise and great cornering traction
    Four wide longitudinal and lateral grooves Maximum water evacuation to prevent aquaplaning
    Nano Silica Technology Excellent grip on wet and dry road condition
    Offers good rolling resistance
    Tread compound compatible with EU Standard

     

    GT Radial Philippines – CHAMPIRO GTX PRO offers 44 different tyre sizes

    Tire Size LI SI ETRTO Standard RIM Section Width (mm) Overall Diameter (mm) Tread Depth (mm) Max Load (kg)
    185/65 R13 84 H 5.5 13 189 570 7.8 500
    185/65 R14 86 H 5.5 14 189 596 7.8 530
    195/65 R14 89 H 6 14 201 610 7.8 580
    185/60 R14 82 H 5.5 14 189 578 7.8 475
    195/60 R14 86 H 6 14 201 590 7.8 530
    175/65 R15 84 H 5 15 177 609 7.8 500
    185/65 R15 88 H 5.5 15 189 621 7.8 560
    195/65 R15 91 H 6 15 201 635 7.8 615
    205/65 R15 94 H 6 15 209 647 7.7 670
    175/60 R15 81 H 5 15 177 591 7.8 462
    185/60 R15 84 H 5.5 15 189 603 7.8 500
    195/60 R15 88 H 6 15 201 615 7.8 560
    205/60 R15 91 H 6 15 209 627 7.8 615
    185/55 R15 82 V 6 15 194 585 7.8 475
    195/55 R15 85 V 6 15 201 595 7.9 515
    195/50 R15 82 V 6 15 198 577 7.3 475
    185/55 R16 83 V  6 16  194  610  7.8  487
    205/60 R16 92 V 6 16 209 652 7.8 630
    215/60 R16 95 V 6.5 16 221 664 7.7 690
    225/60 R16 98 V 6.5 16 228 676 8.4 750
    235/60 R16 100 V 7 16 240 688 8.5 800
    195/55 R16 87 V 6 16 201 620 7.9 545
    205/55 R16 91 V 6.5 16 214 632 7.9 615
    215/55 R16 93 V 7 16 226 642 8.3 650
    195/50 R16 84 V 6 16 201 602 7.3 500
    205/50 R16 87 V 6.5 16 214 612 8 545
    195/45 R16 XL 84 W 6.5 16 195 582 7.9 500
    205/45 R16 XL 87 V 7 16 206 590 8 545
    215/55 R17 94 V 7 17 226 668 8.3 670
    225/55 R17 XL 101 V 7 17 233 680 8.5 825
    205/50 R17 XL 90 V 6.5 17 214 638 8 650
    215/50 R17 XL 95 V 7 17 226 648 8 690
    225/50 R17 XL 98 V 7 17 233 658 8.1 750
    205/45 R17 XL 88 V 7 17 206 616 7.9 560
    215/45 R17 XL 91 V 7 17 213 626 8 615
    225/45 R17 XL 94 W 7.5 17 225 634 8.1 670
    235/45 R17 XL 97 W 8 17 236 644 8.2 730
    205/40 R17 XL 84 V 7.5 17 212 596 7.9 500
    225/45 R18 XL 95 W 7.5 18 225 659 8.1 690
    235/45 R18 94 W 8 18 236 669 8.2 670
    245/45 R18 XL 100 W 8 18 243 677 8.3 800
    225/40 R18 XL 92 W 8 18 230 637 8.1 630
    235/40 R18 XL 95 W 8.5 18 241 645 8.2 690
    215/35 R18 XL 84 W 7.5 18 218 607 8 500
    Know More