PASSENGER CAR: Comfort – All Around Performance
Showing all 4 results
Features |
Benefits |
New Advanced Nano-Tech | Improves braking distance and better rolling resistance to increase fuel saving |
Harmonized Shoulder Pattern Design | Improves driving comfort and steering response on straight and cornering. |
Multi-Angle Pattern Design | Effectively suppress ground noise |
Advanced Design Construction | Engineered to reduce vibration and noise |
GT Radial Philippines – CHAMPIRO ECOTEC offers 18 different tyre sizes
Tire Size | LI | SI | ETRTO | Standard RIM | Section Width (mm) | Overall Diameter (mm) | Thread Depth (mm) | Max Load(kg) |
---|---|---|---|---|---|---|---|---|
165/80 R13 | 83 | S | 4.5 | 4.0-5.5 | 165 | 589 | 7.2 | 487 |
175/70 R 13 | 82 | T | 5 | 4.5-6.0 | 175 | 570 | 7.2 | 475 |
185/70 R 13 | 86 | S | 5.5 | 4.5-6.0 | 185 | 585 | 7.3 | 530 |
165/65 R13 | 77 | T | 5 | 4.5-6.0 | 165 | 540 | 7.2 | 412 |
175/60 R13 | 77 | H | 5 | 5.0-6.0 | 175 | 536 | 7.2 | 412 |
185/80 R14 | 91 | T | 5 | 4.5-6.0 | 185 | 647 | 7.3 | 615 |
175/70 R14 | 84 | S | 5 | 4.5-6.0 | 175 | 597 | 7.2 | 500 |
185/70 R14 | 88 | T | 5.5 | 4.5-60 | 185 | 611 | 7.3 | 560 |
165/65 R14 | 79 | T | 5 | 4.5-6.0 | 165 | 566 | 7.2 | 437 |
165/65 R14 | 79 | H | 5 | 4.5-6.0 | 165 | 566 | 7.2 | 437 |
175/65 R14 | 82 | H | 5 | 5.0-6.0 | 175 | 579 | 7.3 | 530 |
185/65 R14 | 86 | H | 5.5 | 5.0-6.5 | 185 | 591 | 7.3 | 530 |
185/60 R14 | 82 | H | 5.5 | 5.0-6.5 | 185 | 573 | 7.3 | 475 |
195/65 R15 | 91 | H | 6 | 5.5-7.0 | 195 | 630 | 7.3 | 605 |
195/55 R15 | 85 | H | 6 | 5.5-7.0 | 195 | 592 | 7.3 | 515 |
205/65 R16 | 95 | H | 6 | 5.5-7.5 | 205 | 667 | 7.2 | 690 |
205/60 R17 | 94 | H | 6 | 5.5-7.5 | 205 | 675 | 7.2 | 650 |
215/60 R14 | 95 | H | 6.5 | 6.0-7.5 | 215 | 690 | 7.2 | 710 |
Features |
Benefits |
Extended Shoulder Grooves | Delivers excellent cornering stability and lateral water evacuation |
Circumferential Center Rib Design | Delivers outstanding straight line stability |
Four Wide Circumferential Grooves | Effective water evacuation ensuring optimum all weather performance |
Advance Variable Pitch Tread Depth | Enhances year-round performance with open slotted shoulders |
GT Radial Philippines – CHAMPIRO BXT Plus offers 1 tyre size
Tire Size | LI | SI | ETRTO | Standard RIM | Section Width (mm) | Overall Diameter (mm) | Tread Depth (mm) | Max Load (kg) |
---|---|---|---|---|---|---|---|---|
205/70 R14 | 95 | T | 6 | 14 | 206 | 644 | 8 | 690 |
Know More
Features |
Benefits |
Symmetrical 3 groove tread construction | Provides excellent stability and safety whilst preventing aquaplaning |
Wave shaped siping | Works as noise frequency disturbers to provide a very quiet ride |
New inner liner formula | Maintains air pressure over a longer period, delivers high fuel efficiency with reduced CO2 emissions |
New advanced compound | Excellent grip on wet and dry road maintains handling and braking properties at the highest level |
GT Radial Philippines – CHAMPIRO ECO offers 40 different tyre sizes
Tire Size | LI | SI | ETRTO | Standard RIM | Section Width (mm) | Overall Diameter (mm) | Tread Depth (mm) | Max Load (kg) |
---|---|---|---|---|---|---|---|---|
175/70 R12 | 80 | H | 5 | 4.5-6.0 | 177 | 551 | 7.5 | 450 |
165/80 R13 | 83 | T | 4.5 | 4.0-5.5 | 165 | 594 | 7.5 | 487 |
155/80 R13 | 79 | T | 4.5 | 4.0-5.0 | 157 | 578 | 7.5 | 437 |
145/80 R13 | 75 | T | 4 | 3.5-5.0 | 141 | 557 | 7.5 | 387 |
135/80 R13 | 70 | T | 3.5 | 3.5-4.5 | 133 | 546 | 7.5 | 335 |
185/70 R13 | 86 | H | 5.5 | 4.5-6.0 | 189 | 590 | 8 | 530 |
175/70 R13 | 82 | H | 5 | 4.5-6.0 | 177 | 576 | 7.5 | 475 |
165/70 R13 | 79 | T | 5 | 4.0-5.5 | 170 | 562 | 7.5 | 437 |
155/70 R13 | 75 | T | 4.5 | 4.0-5.0 | 157 | 548 | 7.5 | 387 |
145/70 R13 | 71 | T | 4.5 | 3.5-5.0 | 150 | 534 | 7.5 | 345 |
175/65 R13 | 80 | T | 5 | 5.0-6.0 | 177 | 558 | 7.5 | 450 |
165/65 R13 | 77 | T | 5 | 4.5-6.0 | 170 | 544 | 7.5 | 412 |
155/65 R13 | 73 | T | 4.5 | 4.5-5.5 | 157 | 532 | 7.5 | 365 |
185/60 R13 | 80 | H | 5.5 | 5.0-6.5 | 189 | 552 | 8 | 450 |
175/60 R13 | 77 | H | 5 | 5.0-6.0 | 177 | 540 | 7.5 | 412 |
185/80 R14 | 91 | S | 5 | 4.5-6.0 | 184 | 652 | 8 | 615 |
195/70 R14 | 91 | H | 6 | 5.0-6.5 | 201 | 630 | 8 | 615 |
185/70 R14 | 88 | H | 5.5 | 4.5-6.0 | 189 | 616 | 8 | 560 |
175/70 R14 | 84 | H | 5 | 4.5-6.0 | 177 | 602 | 7.5 | 500 |
165/70 R14 XL | 85 | T | 5 | 4.0-5.5 | 170 | 588 | 7.5 | 515 |
195/65 R14 | 89 | H | 6 | 5.5-7.0 | 201 | 610 | 8 | 580 |
185/65 R14 | 86 | H | 5.5 | 5.0-6.5 | 189 | 596 | 8 | 530 |
175/65 R14 | 82 | T | 5 | 5.0-6.0 | 171 | 584 | 7.5 | 475 |
165/65 R14 | 79 | T | 5 | 4.5-6.0 | 170 | 570 | 7.5 | 437 |
155/65 R14 | 75 | T | 4.5 | 4.5-5.5 | 157 | 558 | 7.5 | 387 |
195/60 R14 | 86 | H | 6 | 5.5-7.0 | 201 | 590 | 8 | 530 |
185/60 R14 | 82 | H | 5.5 | 5.0-6.5 | 189 | 578 | 8 | 475 |
205/70 R15 | 96 | T | 6 | 5.0-7.0 | 209 | 669 | 8 | 710 |
215/65 R15 | 96 | H | 6.5 | 6.0-7.5 | 221 | 661 | 8 | 710 |
205/65 R15 | 94 | H | 6 | 5.5-7.5 | 209 | 647 | 8 | 670 |
195/65 R15 | 91 | H | 6 | 5.5-7.1 | 201 | 635 | 8 | 615 |
185/65 R15 | 88 | H | 5.5 | 5.0-6.5 | 189 | 621 | 8 | 560 |
175/65 R15 | 84 | T | 5.5 | 5.0-6.0 | 176 | 605 | 7.5 | 500 |
205/60 R15 | 91 | H | 6 | 5.5-7.5 | 209 | 627 | 8 | 615 |
195/60 R15 | 92 | H | 6 | 5.5-7.0 | 201 | 615 | 8 | 560 |
185/60 R15 XL | 88 | H | 5.5 | 5.0-6.5 | 189 | 603 | 7.9 | 560 |
175/60 R15 | 81 | H | 5 | 5.0-6.0 | 177 | 591 | 7.5 | 462 |
215/60 R16 | 95 | H | 6.5 | 6.0-7.5 | 221 | 664 | 7.9 | 690 |
205/60 R16 | 92 | H | 6 | 5.5-7.5 | 209 | 652 | 8 | 630 |
Know More
Features |
Benefits |
Asymmetrical Pattern Design | Powerful traction on both wet and dry surface |
3D edge + Step down block pattern | Resist hydroplaning and reduce heat built-up |
S stream line with high angle | Enhance stability and control |
Stiff shoulder block | Ensure driving stability for better maneuvering and cornering |
Harmonized variable pitch block | Reduce noise to ensure quiet ride |
4 grooves with W.E.T (Water Evacuation Technology) | Lateral grip for high speed wet performance |
GT Radial Philippines – CHAMPIRO LUXE offers 1 tyre size
Tire Size | LI | SI | ETRTO | Standard RIM | Section Width (mm) | Overall Diameter (mm) | Tread Depth (mm) | Max Load (kg) |
---|---|---|---|---|---|---|---|---|
205/65 R16 | 95 | H | 6 | 16 | 209 | 672 | 7.5 | 690 |
Know More