SUV / 4X4 : All Terrain
Showing all 2 results
Features |
Benefits |
Large Shoulder Blocks with Sipes | Excellent braking and steering stability |
Noise Reduction Grooves | Low noise and effectively water to reduce aquaplaning |
Aggressive and Stylish Sidewall Design | Protect from punctures and abrasions |
Advanced Tire Construction | Reduce vibrations and road noise for comfortable ride |
GT Radial Philippines – SAVERO A/T PRO offers 30 different tyre sizes
Tire Size | LI | SI | ETRTO | Standard RIM | Section Width (mm) | Overall Diameter (mm | Tread Depth (mm) | Max Load(kg) |
---|---|---|---|---|---|---|---|---|
30×9.50 R15LT | 104 | S | 7.5 | 6.5-8.5 | 241 | 750 | 11.6 | 900 |
31X10.50 R15LT | 109 | S | 8.5 | 7.0-9.0 | 267 | 775 | 11.6 | 1030 |
225/75 R15 | 102 | T | 6 | 6.0-7.5 | 225 | 719 | 9.2 | 850 |
235/75 R15 | 105 | T | 6.5 | 6.0-8.0 | 235 | 733 | 9.2 | 925 |
205/70 R15 | 96 | T | 6 | 5.0-7.0 | 205 | 669 | 9.2 | 710 |
235/70 R15 | 103 | S | 7 | 6.0-8.0 | 235 | 711 | 9.2 | 875 |
LT255/70 R15 | 113/110 | S | 735 | 6.5-8.0 | 255 | 739 | 11.6 | 1150/1060 |
265/70 R15 | 112 | T | 8 | 7.0-9.0 | 265 | 751 | 9.2 | 1120 |
225/75R16 | 104 | T | 6 | 6.0-7.5 | 225 | 744 | 9.2 | 900 |
LT245/75 R16 | 120/116 | S | 7 | 6.5-8.0 | 245 | 774 | 11.6 | 1380/1260 |
LT265/75 R16 | 119/116 | S | 7.5 | 7.0-8.0 | 265 | 804 | 11.6 | 1360/1250 |
245/70 R16 | 107 | T | 7 | 6.5-8.0 | 245 | 750 | 9.2 | 975 |
255/70 R16 | 111 | T | 7.5 | 6.5-8.5 | 255 | 764 | 9.2 | 1090 |
265/70 R16 | 112 | T | 8 | 7.0-9.0 | 265 | 780 | 9.2 | 1120 |
275/70 R16 | 114 | T | 8 | 7.0-9.0 | 275 | 794 | 9.2 | 1180 |
LT265/70 R17 | 121/118 | S | 8 | 7.0-8.5 | 265 | 804 | 11.6 | 1450/1320 |
LT285/70 R17 | 121/118 | S | 8.5 | 7.5-9.0 | 285 | 832 | 11.6 | 1450/1320 |
255/65 R17 | 110 | T | 7.5 | 7.0-9.0 | 255 | 764 | 9.2 | 1060 |
265/65 R17 | 112 | T | 8 | 7.5-95 | 265 | 774 | 9.2 | 1120 |
275/65 R17 | 115 | T | 8 | 7.5-9.5 | 275 | 787 | 9.2 | 1215 |
265/60 R18 | 110 | S | 8 | 7.5-9.5 | 265 | 775 | 9.2 | 1060 |
285/60 R18 | 116 | S | 8.5 | 8.0-10.0 | 285 | 799 | 9.2 | 1250 |
275/55 R20 | 113 | H | 8.5 | 7.5-9.5 | 275 | 810 | 9.2 | 1150 |
265/50 R20 | 107 | H | 8.5 | 7.5-9.5 | 265 | 773 | 9.2 | 975 |
285/50 R20 | 112 | H | 9 | 8.0-10.0 | 285 | 794 | 9.2 | 1120 |
Features |
Benefits |
Optimized all terrain tread pattern | Maximum traction and reduced noise in all driving conditions |
Extra wide footprint | Provides even wear throughout the life of the tyre |
Robust construction, double steel belts with polyester carcass | Enhanced tread strength delivering excellent steering response and mileage performance |
GT Radial Philippines – SAVERO A/T PLUS offers 22 different tyre sizes
Tire Size | LI | SI | ETRTO | Standard RIM | Section Width (mm) | Overall Diameter (mm) | Tread Depth (mm) | Max Load (kg) |
---|---|---|---|---|---|---|---|---|
30×9.5 R15 LT | 104 | S | 7.5 | 6.5-8.5 | 254.3 | 750.3 | 12.6 | 900 |
31×10.5 R15 LT | 109 | S | 8.5 | 7.0-9.0 | 266 | 776.7 | 12.6 | 1030 |
235/75 R15 | 105 | T | 6.5 | 6.0-8.0 | 229.8 | 731.8 | 11.2 | 925 |
225/75 R15 | 102 | T | 6 | 6.0-7.5 | 221 | 723.2 | 10.7 | 850 |
265/70 R15 | 112 | T | 8 | 7.0-9.0 | 269 | 755 | 11.6 | 1120 |
235/70 R15 | 103 | S | 7 | 6.0-8.0 | 236.7 | 713.6 | 10.2 | 875 |
205/70 R15 | 96 | T | 6 | 5.0-7.0 | 205.7 | 672.3 | 10.2 | 710 |
265/75 R16 | 116 | T | 7.5 | 7.0-9.0 | 267 | 804 | 12.2 | 1250 |
245/75 R16 | 111 | T | 7 | 6.5-8.0 | 241.8 | 774 | 11.2 | 1090 |
225/75 R16 | 104 | T | 6 | 6.0-7.5 | 220.7 | 748.3 | 10.8 | 900 |
275/70 R16 | 114 | T | 8 | 7.0-9.0 | 271.1 | 792 | 11.6 | 1180 |
265/70 R16 | 112 | T | 8 | 7.0-9.0 | 269.7 | 781.8 | 11.6 | 1120 |
255/70 R16 | 111 | T | 7.5 | 6.5-8.5 | 260 | 764 | 11.2 | 1090 |
245/70 R16 XL | 111 | T | 7 | 6.5-8.0 | 244.3 | 754.4 | 11.2 | 1090 |
275/60 R16 | 109 | H | 8 | 7.5-9.5 | 273.9 | 736.6 | 11.2 | 1030 |
275/65 R17 | 115 | H | 8 | 7.5-9.5 | 276.2 | 790 | 11.2 | 1215 |
265/65 R17 | 112 | T | 8 | 7.5-9.5 | 270.5 | 776 | 11.2 | 1120 |
255/65 R17 | 110 | T | 7.5 | 7.0-9.0 | 254 | 764 | 11.2 | 1060 |
245/65 R17 | 107 | T | 7 | 7.0-8.5 | 248 | 754 | 11.2 | 975 |
265/60 R17 | 108 | T | 8 | 7.5-9.5 | 271.1 | 749 | 11.2 | 1000 |
265/60 R18 | 110 | H | 8 | 7.5-9.5 | 272 | 775 | 11.2 | 1060 |
255/60 R18 XL | 112 | H | 7.5 | 7.0-9.0 | 260 | 763 | 11.2 | 1120 |
Know More