GT01

GT01

A ROBUST AND DURABLE ALL POSITION PATTERN FLEXIBLE IN A VARIETY OF OPERATING CONDITIONS.

Description

Features

 Benefits

Nylon Chamfer build in Provides strong capability to withstand severe loads operating condition
Combination of Rib and Lug pattern Excellent traction and maneuverability
Special cut and chip compound Provides resistance to cutting and tearing
Tread compound Long tread life

 

GT Radial Philippines – GT01 offers 11 different tyre sizes

TIRE SIZE PR LOAD INDEX SPEED RATING APPROVED RIM OUTER DIAMETER (mm) MAX. LOAD (KG) MAX. PRESSURE (PSI) TREAD DEPTH (mm)
11R22.5 16PR 148/145 M 8.3 1054 3150/2900 123/123 15.8
13R22.5 18PR 154/150(156/150) L(K) 9.8 1124 3750/3350 115/115 16.8
315/80R22.5 18PR 154/151(156/151) L(K) 9.0 1076 3750/3450 120/120 16.8
315/80R22.5 22PR 161/157 J 9.0 1076 4625/4125 130/130 16.8
11R24.5 16PR 149/146 M 8.3 1104 3250/3000 120/120 15.8
9.00R20 16PR 144/142 K 7.0 1019 2800/2650 130/130 15.0
10.00R20 16PR 146/143 K 7.5 1054 3000/2725 120/120 16.0
11.00R20 16PR 150/147 K 8.0 1085 3350/3075 120/120 15.5
12.00R20 18PR 154/151 K 8.5 1125 3750/3450 120/120 17.0
12.00R24 20PR 160/156 K 8.5 1225 4500/4000 130/130 17.0
*12R22.5 18PR 152/149 K 9.0 1085 3550/3250 135/135 16.3

Additional information

Rim Size

Aspect Ratio

Section Width

Speed Rating

K – M