Aspect Ratio | 65 |
---|---|
Rim Size | 22.5 |
Speed Rating | K |
Section Width | 385 |
Features |
Benefits |
---|---|
Designed and marked COMBI ROAD | Designed for usage in both traditional long haul and regional usage conditions |
Five longitudinal rib pattern design with an optimized footprint | Provides high mileage and excellent handling |
New compound with for cooler running temperatures | Reduces fuel consumption, while improving mileage and retreadability |
Extra wide solid shoulder design | Improves vehicle stability, handling and reduces noise emissions |
Marked M+S | Safe winter properties |
GSR259 offers 1 tire size
Size | PR | Load Index | Speed Rating | Standard Rim | Max load (kg) | Max pressure (psi) | Depth (mm) | Diameter (mm) | Section width | TT/TL |
---|---|---|---|---|---|---|---|---|---|---|
385/65R22.5 | 20 | 164(160) | K (L ) | 11.75 | 5000 | 131 | 15 | 1072 | 389 | TL |