GT879

GT879

FLEXIBLE IN A VARIETY OF APPLICATIONS, AVAILABLE IN BOTH M RATED FOR STEER AND J RATED FOR TRAILER POSITIONS.

Description

Features

Benefits

Five rib design Excellent handling and maneuverability
Wide straight grooves Exceptional water evacuation for wet traction
Crossing sips in intermediate ribs Enhanced traction and longer life
Equal rib distribution Tread scrubbing resistance

 

GT Radial Philippines – GT879 offers 14 different tyre sizes

TIRE SIZE PR LOAD INDEX SPEED RATING APPROVED RIM OUTER DIAMETER (mm) MAX. LOAD (KG) MAX. PRESSURE (PSI) TREAD DEPTH (mm)
11R22.5 14PR 144/142 M 8.3 1054 2800/2650 105/105 16.8
11R22.5 16PR 148/145 M 8.3 1054 3150/2900 120/120 16.8
12R22.5 16PR 152/148 M 9.0 1085 3550/3150 123/123 17.2
295/75R22.5 14PR 144/141 M 9.0 1014 2800/2575 110/110 16.8
315/80R22.5 18PR 154/151 M 9.0 1076 3750/3450 120/120 16.8
285/75R24.5 14PR 144/141 M 8.3 1050 2800/2575 110/110 16.8
11R24.5 14PR 146/143 M 8.3 1104 3000/2730 105/105 16.8
11R24.5 16PR 149/146 M 8.3 1104 3250/3000 120/120 16.8
215/75R17.5 16PR 135/133 J 6.0 767 2180/2060 125/125 12.7
235/75R17.5 16PR 143/141(144/144) J(F) 6.8 797 2725/2575 125/125 12.7
10.00R20 16PR 146/143 K 7.5 1054 3000/2725 120/120 14.5
11.00R20 16PR 150/147 K 8.0 1085 3350/3075 120/120 14.5
11.00R20 18PR 152/149 K 8.0 1085 3550/3250 135/135 14.5
12.00R20 18PR 154/151 K 8.5 1125 3750/3450 120/120 14.5

 

Additional information

Rim Size

Aspect Ratio

Section Width