Description
Features |
Benefits |
| Interlocking wide block pattern arrangement with open shoulder and sidewall protector rib | Good self cleaning properties with improved resistance to tread tearing, heal and toe wear and curbing and impact damage |
GT Radial Philippines – GT688 offers 6 different tyre sizes
| Tire Size | LI | SI | ETRTO | Standard RIM | Section Width (mm) | Overall Diameter (mm) | Tread Depth (mm) | Max Load(kg) |
|---|---|---|---|---|---|---|---|---|
| 10R22.5 | 141/139 | M | – | – | – | – | – | – |
| 11R22.5 | 148/145 | M | – | – | – | 1054 | 17.2 | 3150/2900 |
| 11R24.5 | 149/146 | M | – | – | – | 1104 | 17.2 | 3250/3000 |
| 12R22.5 | 152/148 | M | – | – | – | 1085 | 17.2 | 3550/3150 |
| 295/80R22.5 | 152/148 | M | – | – | – | 1044 | 16.3 | 3550/3150 |
| 315/80R22.5 | 154/151 | M | – | – | – | 1076 | 17.5 | 3750/3450 |


