Maxmiler Pro

Maxmiler Pro

NEW GENERATION COMMERCIAL TIRE WITH IMPROVED WEAR AND DURABILITY, FOR HEAVY USAGE ON ALL ROADS

Category:

Description

Features

 Benefits

Reinforced new casing construction Improves durability and robustness in the most toughest driving conditions
Flat tire tread contour Ensures a larger contact area with the ground, producing a higher wear volume and mileage, while also improving vehicle handling.
New advanced tread compound Provides a high level of wet performance, which is supported by the excellent tire labeling rating
Modern pattern design Provides a very low noise level, improving driver comfort and reducing environmental impact

 

GT Radial Philippines – MAXMILER PRO offers 26 different tyre sizes

Tire Size LI SI ETRTO Standard RIM Section Width (mm) Overall Diameter (mm) Tread Depth (mm) Max Load(kg)
175/75 R16C 101/99 R 5 4.5 ~ 5.5 175 668 9.7 825/775
185/75 R16 104/102 T 5 5.0 ~ 6.0 185 684 9.7 900/850
195/75 R16C 107/105 R 5.5 5.0 ~ 6.0 195 698 10.2 975/925
205/75 R16C 113/111 R 5.5 5.5 ~ 6.5 205 714 10.2 1150/1090
215/75 R16C 116/114 R 6 5.5 ~ 7.0 215 728 10.2 1250/1180
225/75 R16C 118/116 R 6 5.5 ~ 6.0 223 744 10.7 1320/1250
215/70 R16C 108/106 T 6.5 6.0 ~ 7.0 215 708 10.2 1000/950
195/65 R16C 104/102 T 6 5.0 ~ 6.0 195 660 9.7 900/850
205/65 R16C 107/105 T 6 5.5 ~ 6.5 205 672 10.2 975/925
215/65 R16C 109/107 T 6.5 6.0 ~ 7.0 215 686 10.2 1030/975
225/65 R16C 112/110 T 6.5 6.0 ~ 7.0 225 698 10.2 1120/1060
235/65 R16C 10PR 121/119 R 7 6.5 ~ 7.5 235 712 10.6 1450/1360
235/65 R16C 115/113 R 7 6.5 ~ 7.5 235 712 10.6 1215/1150
195/60 R16C 99/97 H 6 5.5 ~ 6.5 195 640 10.7 775/730
215/60 R16C 103/101 H 6.5 6.0 ~ 7.0 215 664 9.2 875/825
195/70 R15C 104/102 R 6 5.0 ~ 6.0 195 655 10.2 900/850
205/70 R15C 106/104 R 6 5.5 ~ 6.5 205 669 10.2 950/900
215/70 R15C 109/107 S 6.5 5.5 ~ 7.0 215 683 10.2 1030/975
225/70 R15C 112/110 R 6.5 6.0 ~ 7.0 225 697 10.7 1120/1060
195 R15C 106/104 R 5 5.0 ~ 6.0 195 694 10.2 950/900
175/65 R14C 90/88 T 5 5.0 ~ 5.5 175 584 9.2 600/560
185 R14C 102/100 R 5 5.0 ~ 6.0 185 654 9.9 850/800
195 R14C 106/104 R 5.5 5.0 ~ 6.0 195 666 9.2 950/900
165 R13C 94/92 R 4.5 4.0 ~ 5.0 165 596 8.7 670/630
175 R13C 97/95 R 5 4.5 ~ 5.5 175 615 8.3 730/690
155 R12C 88/86 R 4.5 4.0 ~ 5.0 155 550 8.2 560/530

Additional information

Rim Size

12 – 16

Aspect Ratio

60 – 75

Section Width

155 – 235

Speed Rating

R – H