TRUCK / BUS: Regional
Showing all 13 results
Features |
Benefits |
---|---|
New pattern design with wide solid shoulders | Provides outstanding resistance to irregular wear on shoulder area, while improve handling and driving comfort performance |
Optimized casing and footprint design | Allows for regular wear throughout tire life, delivering excellent mileage performance |
Specialized tread compound | Delivers resistance to tread wear and tear, thereby resulting in excellent mileage and longer life |
Center block pattern design | Increases traction and braking capabilities in all-position usage |
New Improved bead construction | Faciliates mounting of tire to rim, improving overall uniformity of tire |
GAR820 offers 6 different tire sizes
Size | PR | Load Index | Speed Rating | Standard Rim | Max load (kg) | Max pressure (psi) | Depth (mm) | Diameter (mm) | Section width | TT/TL |
---|---|---|---|---|---|---|---|---|---|---|
9.5R17.5 | 16 | 143/141 | K | 6.75 | 2725/2575 | 127/127 | 12.5 | 842 | 240 | TL |
205/75R17.5 | 14 | 124/122 | M | 6 | 1600/1500 | 110/110 | 12.5 | 753 | 205 | TL |
215/75R17.5 | 14 | 128/126 | M | 6 | 1800/1700 | 110/110 | 13 | 767 | 211 | TL |
225/75R17.5 | 14 | 129/127 | M | 6.75 | 1850/1750 | 105/105 | 13 | 783 | 226 | TL |
235/75R17.5 | 14 | 132/130 | M | 6.75 | 2000/1900 | 110/110 | 13.5 | 797 | 233 | TL |
245/70R17.5 | 14 | 136/134 | M | 7.5 | 2240/2120 | 123/123 | 13.5 | 789 | 248 | TL |
Features |
Benefits |
---|---|
Giti specially formulated tread compound | Improved wear resistance of tread |
Inter-dependant pattern block in center and continuous pattern block on shoulder | Restrict excessive block movement, effectively reducing abnormal wear |
Multiple edge concept pattern block and sipe design | Delivers excellent traction and wet grip performance |
Tire casing designed for retreadability | Higher retreadable capabilities |
Advanced Equal Force Casing technology | Uniform force distribution enables optimal tire footprint at various loads level thus result in regular tread wear |
GAR850 offers 5 different tire sizes
Size | PR | Load Index | Speed Rating | Standard Rim | Max load (kg) | Max pressure (psi) | Depth (mm) | Diameter (mm) | Section width | TT/TL |
---|---|---|---|---|---|---|---|---|---|---|
225/80R17.5 | 14 | 123/122 | L | 6.75 | 1550/1500 | 102/102 | 13.5 | 805 | 226 | TL |
245/70R19.5 | 16 | 136/134 | J | 7.5 | 2240/2120 | 123/123 | 14 | 839 | 248 | TL |
11R22.5 | 14 | 143/140 | J | 8.25 | 2725/2500 | 102/102 | 14.7 | 1054 | 279 | TL |
275/80R22.5 | 18 | 151/148 | J | 8.25 | 3450/3150 | 130/130 | 15.5 | 1012 | 276 | TL |
295/80R22.5 | 18 | 153/150 | J | 9 | 3650/3350 | 130/130 | 15.5 | 1044 | 298 | TL |
Features |
Benefits |
---|---|
Advanced Equal Force Casing technology | Uniform force distribution enables optimal tire footprint at various load levels, resulting in more regular tread wear |
Specially formulated tread compound | Improved wear resistance of tread |
Four groove design | Provides excellent water evacuation and improves handling of vehicle |
Sipe design on tread | Delivers enhanced wet grip of tread |
Zig-zag longitudinal center groove design | Provides better damage resistance to the tread area on regional roads |
GAR868 offers 2 different tire sizes
Size | PR | Load Index | Speed Rating | Standard Rim | Max load (kg) | Max pressure (psi) | Depth (mm) | Diameter (mm) | Section width | TT/TL |
---|---|---|---|---|---|---|---|---|---|---|
9.00R20 | 14 | 141/139 (144/142) | K(J) | 7 | 2575/2430 | 115/115 | 15 | 1019 | 259 | TT |
11.00R20 | 16 | 150/147 | K | 8 | 3350/3075 | 120/120 | 15 | 1085 | 293 | TT |
Features |
Benefits |
---|---|
Advanced Equal Force Casing technology | Uniform force distribution enables optimal tire footprint at various load levels, resulting in more regular tread wear |
Specially formulated tread compound | Anti-scrubbing resistance |
Extended tread depth | Higher tread volume for longer mileage |
Four groove design | Provides excellent water evacuation, improving handling of vehicle |
Crossing sipes in the intermediate ribs | Enhanced traction for all position configurations |
GAR879 offers 4 different tire sizes
Size | PR | Load Index | Speed Rating | Standard Rim | Max load (kg) | Max pressure (psi) | Depth (mm) | Diameter (mm) | Section width | TT/TL |
---|---|---|---|---|---|---|---|---|---|---|
265/70R19.5 | 16 | 140/138 | M | 7.5 | 2500/2360 | 115/115 | 14.3 | 867 | 262 | TL |
10.00R20 | 16 | 146/143 | K | 7.5 | 3000/2725 | 120/120 | 14.5 | 1054 | 278 | TT |
11R22.5 | 16 | 148/145 | M | 8.25 | 3150/2900 | 120/120 | 16.8 | 1054 | 279 | TL |
295/80R22.5 | 16 | 152/148 | M | 9 | 3550/3150 | 123/123 | 16.8 | 1044 | 298 | TL |
Features |
Benefits |
---|---|
Solid pattern design and block stiffness | Provides good traction and braking with improved vehicle stablility and driver comfort |
Optimized casing and footprint design | Allows for regular wear throughout tire life, delivering excellent mileage performance |
Specialized tread compound | Delivers resistance to tread wear and tear, thereby resulting in excellent mileage and longer life |
New Improved bead construction | Improves uniformity and facilitates easier fitting to the rim |
GDR638 offers 8 different tire sizes
Size | PR | Load Index | Speed Rating | Standard Rim | Max load (kg) | Max pressure (psi) | Depth (mm) | Diameter (mm) | Section width | TT/TL |
---|---|---|---|---|---|---|---|---|---|---|
205/75R17.5 | 14 | 124/122 | M | 6 | 1600/1500 | 110/110 | 14 | 753 | 205 | TL |
215/75R17.5 | 14 | 126/124 | M | 6 | 1700/1600 | 105/105 | 14.5 | 767 | 211 | TL |
225/75R17.5 | 14 | 129/127 | M | 6.75 | 1850/1750 | 105/105 | 15 | 783 | 226 | TL |
235/75R17.5 | 14 | 132/130 | M | 6.75 | 2000/1900 | 110/110 | 15 | 797 | 233 | TL |
245/70R17.5 | 14 | 136/134 | M | 7.5 | 2240/2120 | 123/123 | 14.5 | 789 | 248 | TL |
245/70R19.5 | 16 | 136/134 | M | 7.5 | 2240/2120 | 120/120 | 16 | 839 | 248 | TL |
265/70R19.5 | 16 | 140/138 | M | 7.5 | 2500/2360 | 115/115 | 16.5 | 867 | 262 | TL |
285/70R19.5 | 16 | 146/145 | M | 8.25 | 3000/2900 | 130/130 | 17 | 895 | 283 | TL |
Features |
Benefits |
---|---|
Designed and marked COMBI ROAD | Designed for use in both traditional long haul and regional haul conditions |
New casing profil with enhanced footprint | Improved wear pattern and reduced noise generation when in use |
Directional pattern | Enhance traction performance and extend tire wear |
Sidewall protector ribs | Reduces the risk of curbing damage to the sidewall area of tire |
Marked 3PMSF | Meets the requirements across Europe for 3PMSF Winter tires. It has the 3PMSF symbol on the tire sidewall |
GDR665 offers 3 different tire sizes
Size | PR | Load Index | Speed Rating | Standard Rim | Max load (kg) | Max pressure (psi) | Depth (mm) | Diameter (mm) | Section width | TT/TL |
---|---|---|---|---|---|---|---|---|---|---|
275/80R22.5 | 16 | 149/146 | L | 8.25 | 3250/3000 | 123/123 | 22 | 1024 | 276 | TL |
295/80R22.5 | 18 | 152/149 | M | 9 | 3550/3250 | 130/130 | 21.1 | 1050 | 298 | TL |
315/80R22.5 | 18 | 156/150 (154/150) | L(M) | 9 | 4000/3350 | 123/123 | 21 | 1076 | 312 | TL |
Features |
Benefits |
---|---|
Open shoulder aggressive lug pattern | Provides excellent all-season traction |
Dual serrated elements in the centre block of pattern | Provides exceptional stability and additional traction |
Optimized tread pattern arrangement with unique shoulder block | Promote regular wear |
Special wear-resistant compound | Promotes long wear-resistant performance |
GDR688 offers 4 different tire sizes
Size | PR | Load Index | Speed Rating | Standard Rim | Max load (kg) | Max pressure (psi) | Depth (mm) | Diameter (mm) | Section width | TT/TL |
---|---|---|---|---|---|---|---|---|---|---|
10.00R20 | 16 | 146/143 | K | 7.5 | 3000/2725 | 120/120 | 17.4 | 1054 | 278 | TT |
10R22.5 | 16 | 144/142 | M | 7.5 | 2800/2650 | 123/123 | 15.8 | 1020 | 254 | TL |
11R22.5 | 16 | 148/145 | M | 8.25 | 3150/2900 | 123/123 | 17.2 | 1054 | 279 | TL |
12R22.5 | 16 | 152/148 | M | 9 | 3550/3150 | 123/123 | 17.2 | 1085 | 300 | TL |
Features |
Benefits |
---|---|
Four belt construction | Increases casing and tread stiffness, minimizing tire deformation for longer wear |
Advanced Equal Force Casing technology | Uniform force distribution enables optimal tire footprint at various loads level thus result in regular tread wear |
Widened tread layout | Large tread volume for extended wear life |
Giti specially-formulated tread compound | Improved wear resistance of tread |
Resilient four vertical groove and zig-zag bottom design | Provides better handling and controllability of vehicle |
Mutiple sipes along the side of groove | Self cleaning capability and higher resistance to damage from road hazards |
Tire casing designed for retreadability | Higher retreadable capabilities |
FEA bead construction optimization concept for bead construction | Optimizes and uniformly distributes load pressure to the bead, minimizing damage |
GSR225 offers 11 different tyre sizes
Size | PR | Load Index | Speed Rating | Standard Rim | Max load (kg) | Max pressure (psi) | Depth (mm) | Diameter (mm) | Section width | TT/TL |
---|---|---|---|---|---|---|---|---|---|---|
245/70R19.5 | 16 | 136/134 | M | 7.5 | 2240/2120 | 120/120 | 14 | 839 | 248 | TL |
265/70R19.5 | 16 | 140/138 | M | 7.5 | 2500/2360 | 115/115 | 14 | 867 | 262 | TL |
285/70R19.5 | 16 | 146/145 | M | 8.25 | 3000/2900 | 130/130 | 14.5 | 895 | 283 | TL |
11R22.5 | 16 | 148/145 | M | 8.25 | 3150/2900 | 123/123 | 15.3 | 1054 | 279 | TL |
12R22.5 | 18 | 152/149 | L | 9 | 3550/3250 | 135/135 | 15.8 | 1085 | 300 | TL |
275/80R22.5 | 16 | 149/146 | L | 8.25 | 3250/3000 | 123/123 | 16.2 | 1018 | 276 | TL |
295/80R22.5 | 18 | 154/149 | M | 9 | 3750/3250 | 123/123 | 16.5 | 1044 | 298 | TL |
315/80R22.5 | 18 | 158/150 (154/150) | L(M) | 9 | 4250/3350 | 131/131 | 16.8 | 1076 | 312 | TL |
275/70R22.5 | 16 | 148/145 (152/148) | M(J) | 8.25 | 3150/2900 | 130/130 | 15 | 958 | 276 | TL |
315/70R22.5 | 18 | 156/150 (154/150) | L(M) | 9 | 4000/3350 | 131/131 | 15.5 | 1014 | 312 | TL |
315/60R22.5 | 20 | 154/148 | L | 9.75 | 3750/3150 | 131/131 | 13.5 | 950 | 313 | TL |
Features |
Benefits |
---|---|
Designed and marked COMBI ROAD | Designed for usage in both traditional long haul and regional usage conditions |
Five longitudinal rib pattern design with an optimized footprint | Provides high mileage and excellent handling |
New compound with for cooler running temperatures | Reduces fuel consumption, while improving mileage and retreadability |
Extra wide solid shoulder design | Improves vehicle stability, handling and reduces noise emissions |
Marked M+S | Safe winter properties |
GSR259 offers 1 tire size
Size | PR | Load Index | Speed Rating | Standard Rim | Max load (kg) | Max pressure (psi) | Depth (mm) | Diameter (mm) | Section width | TT/TL |
---|---|---|---|---|---|---|---|---|---|---|
385/65R22.5 | 20 | 164(160) | K (L ) | 11.75 | 5000 | 131 | 15 | 1072 | 389 | TL |
Features |
Benefits |
Wide and deep tread design | Extended tread life |
Specially arranged tread block pattern design | Deliver a smooth and consistent wear |
Uniform block & lug design | Efficient traction on wet and dry roads |
GT Radial Philippines – GT659+ offers 5 different tyre sizes
TIRE SIZE | PR | LOAD INDEX | SPEED RATING | APPROVED RIM | OUTER DIAMETER (mm) | MAX. LOAD (KG) | MAX. PRESSURE (PSI) | TREAD DEPTH (mm) |
---|---|---|---|---|---|---|---|---|
12R22.5 | 16PR | 152/148 | L | 9.0 | 1096 | 3550/3150 | 123/123 | 23.1 |
275/80R22.5 | 16PR | 149/146 | L | 8.3 | 1018 | 3000/2725 | 120/120 | 23.1 |
295/80R22.5 | 16PR | 152/148 | M | 9.0 | 1044 | 3550/3150 | 123/123 | 23.1 |
315/70R22.5 | 18PR | 154/150(152/148) | L(M) | 9.0 | 1014 | 3750/3350 | 130/130 | 23.1 |
315/80R22.5 | 18PR | 156/150(154/150) | L(M) | 9.0 | 1076 | 4000/3350 | 123/123 | 23.1 |
Features |
Benefits |
Wide and deep tread pattern | Provides long tread life |
Aggressive diagonal block & lug pattern | Highly effective traction and braking performance |
Tapered grooves and open shoulder | Prevent stone retention and provide self-cleaning capability |
Special tread compound | Prevent tread cutting, chipping and chunking |
GT Radial Philippines – GT678 offers 4 different tyre sizes
TIRE SIZE | PR | LOAD INDEX | SPEED RATING | APPROVED RIM | OUTER DIAMETER (mm) | MAX. LOAD (KG) | MAX. PRESSURE (PSI) | TREAD DEPTH (mm) |
---|---|---|---|---|---|---|---|---|
265/70R19.5 | 16PR | 140/138 | M | 7.5 | 867 | 2500/2360 | 115/115 | 14.8 |
285/70R19.5 | 16PR | 144/142(145/143) | M(L) | 8.3 | 895 | 2800/2650 | 120/120 | 14.8 |
7.50R16 LT | 14PR | 122/118 | K | 6.00G | 805 | 1500/1320 | 110/110 | 12.5 |
8.25R16 LT | 14PR | 126/122 | K | 6.50H | 855 | 1700/1500 | 97/97 | 13.0 |
Features |
Benefits |
Interlocking wide block pattern arrangement with open shoulder and sidewall protector rib | Good self cleaning properties with improved resistance to tread tearing, heal and toe wear and curbing and impact damage |
GT Radial Philippines – GT688 offers 6 different tyre sizes
Tire Size | LI | SI | ETRTO | Standard RIM | Section Width (mm) | Overall Diameter (mm) | Tread Depth (mm) | Max Load(kg) |
---|---|---|---|---|---|---|---|---|
10R22.5 | 141/139 | M | – | – | – | – | – | – |
11R22.5 | 148/145 | M | – | – | – | 1054 | 17.2 | 3150/2900 |
11R24.5 | 149/146 | M | – | – | – | 1104 | 17.2 | 3250/3000 |
12R22.5 | 152/148 | M | – | – | – | 1085 | 17.2 | 3550/3150 |
295/80R22.5 | 152/148 | M | – | – | – | 1044 | 16.3 | 3550/3150 |
315/80R22.5 | 154/151 | M | – | – | – | 1076 | 17.5 | 3750/3450 |
Features |
Benefits |
---|---|
Five rib design | Excellent handling and maneuverability |
Wide straight grooves | Exceptional water evacuation for wet traction |
Crossing sips in intermediate ribs | Enhanced traction and longer life |
Equal rib distribution | Tread scrubbing resistance |
GT Radial Philippines – GT879 offers 14 different tyre sizes
TIRE SIZE | PR | LOAD INDEX | SPEED RATING | APPROVED RIM | OUTER DIAMETER (mm) | MAX. LOAD (KG) | MAX. PRESSURE (PSI) | TREAD DEPTH (mm) |
---|---|---|---|---|---|---|---|---|
11R22.5 | 14PR | 144/142 | M | 8.3 | 1054 | 2800/2650 | 105/105 | 16.8 |
11R22.5 | 16PR | 148/145 | M | 8.3 | 1054 | 3150/2900 | 120/120 | 16.8 |
12R22.5 | 16PR | 152/148 | M | 9.0 | 1085 | 3550/3150 | 123/123 | 17.2 |
295/75R22.5 | 14PR | 144/141 | M | 9.0 | 1014 | 2800/2575 | 110/110 | 16.8 |
315/80R22.5 | 18PR | 154/151 | M | 9.0 | 1076 | 3750/3450 | 120/120 | 16.8 |
285/75R24.5 | 14PR | 144/141 | M | 8.3 | 1050 | 2800/2575 | 110/110 | 16.8 |
11R24.5 | 14PR | 146/143 | M | 8.3 | 1104 | 3000/2730 | 105/105 | 16.8 |
11R24.5 | 16PR | 149/146 | M | 8.3 | 1104 | 3250/3000 | 120/120 | 16.8 |
215/75R17.5 | 16PR | 135/133 | J | 6.0 | 767 | 2180/2060 | 125/125 | 12.7 |
235/75R17.5 | 16PR | 143/141(144/144) | J(F) | 6.8 | 797 | 2725/2575 | 125/125 | 12.7 |
10.00R20 | 16PR | 146/143 | K | 7.5 | 1054 | 3000/2725 | 120/120 | 14.5 |
11.00R20 | 16PR | 150/147 | K | 8.0 | 1085 | 3350/3075 | 120/120 | 14.5 |
11.00R20 | 18PR | 152/149 | K | 8.0 | 1085 | 3550/3250 | 135/135 | 14.5 |
12.00R20 | 18PR | 154/151 | K | 8.5 | 1125 | 3750/3450 | 120/120 | 14.5 |